-----------------------------------------------------------
----------------------- PROPERTIES ------------------------
-----------------------------------------------------------
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            1
        Type:                DOUBLE
        Value:               -552.1370961608073458
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            2
        Type:                DOUBLE
        Value:               -552.1429375775433073
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            3
        Type:                DOUBLE
        Value:               -552.1439218578780128
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            4
        Type:                DOUBLE
        Value:               -552.1439874054465236
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            5
        Type:                DOUBLE
        Value:               -552.1439994113425200
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            6
        Type:                DOUBLE
        Value:               -552.1440015359431754
                    PROPERTY:
        Name:                SCF_Energy                      
        Comment:             The SCF Energy                                                                                                              
        Geometry:            7
        Type:                DOUBLE
        Value:               -552.1440027206872401
-----------------------------------------------------------
----------------------- GEOMETRIES ------------------------
-----------------------------------------------------------
                    GEOMETRY:    1
        Number of atoms:    9
        Coordinates:
            C     11.749001000000   10.834662000000    9.855707000000
            C     10.480477000000   11.213691000000    9.514388000000
            S      9.340647000000   10.309169000000   10.317908000000
            C     10.473986000000    9.403360000000   11.129074000000
            C     11.745299000000    9.780424000000   10.796077000000
            H     12.641061000000   11.290838000000    9.450909000000
            H     10.194209000000   11.988999000000    8.821817000000
            H     10.181502000000    8.628585000000   11.819672000000
            H     12.634118000000    9.322672000000   11.206148000000
                    GEOMETRY:    2
        Number of atoms:    9
        Coordinates:
            C     11.762905907813   10.829133763272    9.860496451268
            C     10.469180566827   11.222420412935    9.505947430965
            S      9.300750430503   10.309244696031   10.317806840268
            C     10.462575137021    9.394599745206   11.137397862469
            C     11.759179710319    9.785899114987   10.791281317259
            H     12.662550976776   11.282458720062    9.458700813639
            H     10.190143341374   12.000567893299    8.811728662665
            H     10.177434885702    8.617005299784   11.829777815932
            H     12.655579043663    9.331070354424   11.198562805535
                    GEOMETRY:    3
        Number of atoms:    9
        Coordinates:
            C     11.766292023328   10.824722640772    9.863993610468
            C     10.465958158037   11.230294067577    9.497932473749
            S      9.282929249230   10.309347527688   10.317810702822
            C     10.459249084586    9.386684039710   11.145330557780
            C     11.762540143623    9.790275230704   10.787731061232
            H     12.668656689823   11.275386758509    9.464996425944
            H     10.192844682930   12.010255673164    8.803736827980
            H     10.180178257375    8.607260337021   11.837770535266
            H     12.661651711069    9.338173724856   11.192397804760
                    GEOMETRY:    4
        Number of atoms:    9
        Coordinates:
            C     11.765395846902   10.823777026209    9.864482289809
            C     10.466536105135   11.233232286850    9.494260495156
            S      9.281165391573   10.309389374636   10.317824030372
            C     10.459780496622    9.383731892308   11.148977002828
            C     11.761625199485    9.791202025668   10.787200937369
            H     12.668118150629   11.274457120571    9.465762179725
            H     10.194611843074   12.013955365589    8.801140857807
            H     10.181989388388    8.603539413538   11.840375013070
            H     12.661077578192    9.339115494630   11.191677193864
                    GEOMETRY:    5
        Number of atoms:    9
        Coordinates:
            C     11.764475053489   10.823411686191    9.864318130253
            C     10.467539704915   11.234063677144    9.492230152064
            S      9.281669292913   10.309410176114   10.317828244965
            C     10.460755909213    9.382899986121   11.151000246143
            C     11.760688835264    9.791557162007   10.787339442219
            H     12.666976572052   11.274596935685    9.465312107224
            H     10.195433960233   12.015697237290    8.800617045192
            H     10.182857732583    8.601786759468   11.840905597219
            H     12.659902939338    9.338976379980   11.192149034721
                    GEOMETRY:    6
        Number of atoms:    9
        Coordinates:
            C     11.764222310251   10.823195533321    9.864014184806
            C     10.468166588335   11.233572760184    9.491248372250
            S      9.282114293490   10.309417403723   10.317826600745
            C     10.461368432596    9.383397845625   11.151985074801
            C     11.760425479959    9.791771384589   10.787636619291
            H     12.666409367826   11.274834498106    9.464701450310
            H     10.195410574270   12.016304626060    8.801221360835
            H     10.182870521927    8.601173219757   11.840299033131
            H     12.659312431346    9.338732728635   11.192767303831
                    GEOMETRY:    7
        Number of atoms:    9
        Coordinates:
            C     11.764261993347   10.822808049084    9.863491260547
            C     10.468734921791   11.232308792857    9.489898907509
            S      9.282394583668   10.309425796684   10.317824154710
            C     10.461918925505    9.384675024750   11.153341700973
            C     11.760452563370    9.792160633672   10.788158319318
            H     12.666063368482   11.274950606052    9.463840419608
            H     10.195014427463   12.017073565669    8.802568466127
            H     10.182518789588    8.600391306160   11.838941472333
            H     12.658940426786    9.338606225071   11.193635298875
